x

Top 100 Foods Low In Epa

Data Source: U.S. Agricultural Research Service Food Data Central

Default Ranking - Common Serving Size

Reference Dietary Intake For Epa

0.3 g
MALES
g
FEMALES
g
PREGNANT
g
BREASTFEEDING
Food Name Common Serving Amount (% RDI)
canned pineapple per 1.0 cup, crushed, sliced, or chunks (254.0g) 0g (0%)
regular french dressing per 1.0 tablespoon (15.0g) 0g (0%)
cornmeal, yellow per 1.0 cup (122.0g) 0g (0%)
coconut cream per 1.0 tbsp (15.0g) 0g (0%)
sauerkraut per 1.0 cup (142.0g) 0g (0%)
cherries per 1.0 cup, without pits (155.0g) 0g (0%)
liver pate per 1.0 tbsp (13.0g) 0g (0%)
beef tripe per 1.0 serving (85.0g) 0g (0%)
flax seed per 1.0 tbsp, whole (10.3g) 0g (0%)
per 1.0 cup (250.0g) 0g (0%)
litchis per 1.0 cup (190.0g) 0g (0%)
lard per 1.0 tbsp (12.8g) 0g (0%)
Noodles, egg, enriched, cooked per 1.0 cup (160.0g) 0g (0%)
camembert per 1.0 oz (28.4g) 0g (0%)
lamb brains per 3.0 oz (85.0g) 0g (0%)
collards per 1.0 cup, chopped (190.0g) 0g (0%)
jerusalem-artichokes per 1.0 cup slices (150.0g) 0g (0%)
apples, raw, without skin per 1.0 cup slices (171.0g) 0g (0%)
chicken patty, cooked per 1.0 patty (60.0g) 0g (0%)
turkey per 1.0 oz with bone, cooked (yield after bone removed) (19.0g) 0g (0%)
beef brisket, flat half per 3.0 oz (85.0g) 0g (0%)
black beans per 1.0 cup (194.0g) 0g (0%)
beet greens per 1.0 cup (38.0g) 0g (0%)
quince per 1.0 fruit without refuse (92.0g) 0g (0%)
hazelnut oil per 1.0 tablespoon (13.6g) 0g (0%)
cheddar per 1.0 cup, diced (132.0g) 0g (0%)
rice flour per 1.0 cup (158.0g) 0g (0%)
pine nuts per 1.0 cup (135.0g) 0g (0%)
natto per 1.0 cup (175.0g) 0g (0%)
sweet potato per 1.0 cup (200.0g) 0g (0%)
grapefruit juice per 1.0 cup (250.0g) 0g (0%)
chives per 1.0 tbsp chopped (3.0g) 0g (0%)
sausage, italian per 1.0 link 3 oz (84.0g) 0g (0%)
honey mustard per 2.0 tbsp (30.0g) 0g (0%)
mayonnaise, fat-free per 1.0 tbsp (16.0g) 0g (0%)
beef rib, eye per 3.0 oz (85.0g) 0g (0%)
prok ears per 1.0 ear (yield after cooking) (111.0g) 0g (0%)
oranges per 1.0 cup sections, without membranes (185.0g) 0g (0%)
thousand island dressing, low fat per 1.0 tablespoon (15.0g) 0g (0%)
cornmeal, white per 1.0 cup (122.0g) 0g (0%)
gouda cheese per 1.0 oz (28.4g) 0g (0%)
barley, hulled per 1.0 cup (184.0g) 0g (0%)
cucumber per 1.0 spear, small (35.0g) 0g (0%)
mustard greens per 1.0 cup, chopped (56.0g) 0g (0%)
apricots per 1.0 cup, halves (155.0g) 0g (0%)
swiss cheese per 1.0 cup, diced (132.0g) 0g (0%)
corn flour, whole yellow per 1.0 cup (117.0g) 0g (0%)
cashews per 1.0 cup, whole (129.0g) 0g (0%)
pumpkin per 1.0 cup, mashed (245.0g) 0g (0%)
boysenberries per 1.0 cup, unthawed (132.0g) 0g (0%)
knackwurst per 1.0 link (72.0g) 0g (0%)
lentils per 1.0 cup (198.0g) 0g (0%)
ground beef per 3.0 oz (85.0g) 0g (0%)
celery per 1.0 cup, diced (150.0g) 0g (0%)
sesame butter per 1.0 tbsp (16.0g) 0g (0%)
watermelon per 1.0 cup, balls (154.0g) 0g (0%)
ranch dressing, fat-free per 1.0 tablespoon (14.0g) 0g (0%)
kiwifruit per 1.0 cup, sliced (180.0g) 0g (0%)
non-fat yogurt per 1.0 cup (8 fl oz) (245.0g) 0g (0%)
wild rice per 1.0 cup (164.0g) 0g (0%)
blue cheese per 1.0 oz (28.4g) 0g (0%)
veal liver per 1.0 slice (80.0g) 0g (0%)
asparagus per 0.5 cup (90.0g) 0g (0%)
garlic per 1.0 cup (136.0g) 0g (0%)
ground beef 70/30 per 3.0 oz (85.0g) 0g (0%)
pork ribs per 3.0 oz (85.0g) 0g (0%)
pineapple per 1.0 cup, chunks (165.0g) 0g (0%)
coconut oil per 1.0 tbsp (13.6g) 0g (0%)
beef tenderloin steak per 1.0 steak (yield from 181 g raw meat) (140.0g) 0g (0%)
lima beans per 1.0 cup (156.0g) 0g (0%)
prunes per 1.0 cup, pitted (248.0g) 0g (0%)
walnut oil per 1.0 tbsp (13.6g) 0g (0%)
goat cheese per 1.0 oz (28.4g) 0g (0%)
oat bran per 1.0 cup (94.0g) 0g (0%)
macadamia nuts per 1.0 cup, whole or halves (134.0g) 0g (0%)
peanuts per 1.0 cup, chopped (144.0g) 0g (0%)
zucchini per 1.0 cup, chopped (124.0g) 0g (0%)
grapefruit per 1.0 cup sections, with juice (230.0g) 0g (0%)
chayote per 1.0 cup (1" pieces) (160.0g) 0g (0%)
sandwich spread, pork per 1.0 tbsp (15.0g) 0g (0%)
sunflower oil per 1.0 tablespoon (13.6g) 0g (0%)
french dressing, low cal per 1.0 tbsp (16.0g) 0g (0%)
beef brisket per 3.0 oz (85.0g) 0g (0%)
pork loin per 3.0 oz (85.0g) 0g (0%)
nectarines per 1.0 cup slices (143.0g) 0g (0%)
french dressing, reduced fat per 1.0 tablespoon (16.0g) 0g (0%)
quinoa per 1.0 cup (185.0g) 0g (0%)
edam cheese per 1.0 oz (28.4g) 0g (0%)
pickles per 1.0 spear, small (35.0g) 0g (0%)
white mushroom per 1.0 cup, pieces or slices (70.0g) 0g (0%)
dried apples per 1.0 cup (255.0g) 0g (0%)
chicken liver per 1.0 liver (44.0g) 0g (0%)
crackers per 1.0 cup (182.0g) 0g (0%)
brazil nuts per 1.0 cup, whole (133.0g) 0g (0%)
poi per 1.0 cup (240.0g) 0g (0%)
blackberries per 1.0 cup (144.0g) 0g (0%)
chorizo per 1.0 oz (28.4g) 0g (0%)
chick peas per 1.0 cup (164.0g) 0g (0%)
cauliflower per 1.0 cup chopped (1/2" pieces) (107.0g) 0g (0%)
strawberries per 1.0 cup, halves (152.0g) 0g (0%)