x

Top 100 Foods Low In Omega-3

Data Source: U.S. Agricultural Research Service Food Data Central

Default Ranking - Common Serving Size

Reference Dietary Intake For Omega-3

1.6 g
MALES
1.1 g
FEMALES
1.4 g
PREGNANT
1.3 g
BREASTFEEDING
Food Name Common Serving Amount (% RDI)
lima beans per 1.0 cup (156.0g) 0g (0%)
wheat, soft white per 1.0 cup (168.0g) 0g (0%)
prunes per 1.0 cup, pitted (248.0g) 0g (0%)
beef tallow per 1.0 tbsp (12.8g) 0g (0%)
brie per 1.0 oz (28.4g) 0g (0%)
mozzarella (non fat) per 1.0 cup, shredded (113.0g) 0g (0%)
chayote per 1.0 cup (1" pieces) (160.0g) 0g (0%)
corn flour, whole-grain per 1.0 cup (117.0g) 0g (0%)
coconut per 1.0 cup (77.0g) 0g (0%)
corn grain, yellow per 1.0 cup (166.0g) 0g (0%)
nectarines per 1.0 cup slices (143.0g) 0g (0%)
french dressing per 1.0 tbsp (16.0g) 0g (0%)
cowpeas per 1.0 cup (171.0g) 0g (0%)
red peppers per 1.0 cup, chopped (149.0g) 0g (0%)
apricot nectar per 1.0 cup (251.0g) 0g (0%)
white mushroom per 1.0 cup, pieces or slices (70.0g) 0g (0%)
headcheese per 1.0 slice (1 oz) (4" x 4" x 3/32" thick) (28.0g) 0g (0%)
poi per 1.0 cup (240.0g) 0g (0%)
strawberries per 1.0 cup, halves (152.0g) 0g (0%)
grapefruit juice per 1.0 cup (250.0g) 0g (0%)
russian dressing, low cal per 1.0 tablespoon (16.0g) 0g (0%)
feta cheese per 1.0 cup, crumbled (150.0g) 0g (0%)
shallots per 1.0 tbsp (0.9g) 0g (0%)
apples, raw, without skin per 1.0 cup slices (171.0g) 0g (0%)
bologna per 1.0 cup pieces (138.0g) 0g (0%)
endive per 0.5 cup, chopped (25.0g) 0g (0%)
rotisserie chicken thigh w. skin per 1.0 thigh (95.0g) 0g (0%)
pecans per 1.0 cup, chopped (109.0g) 0g (0%)
hominy, canned per 1.0 cup (165.0g) 0g (0%)
canned peaches per 1.0 cup (262.0g) 0g (0%)
almond oil per 1.0 tablespoon (13.6g) 0g (0%)
hummus per 1.0 tablespoon (15.0g) 0g (0%)
pickles per 1.0 spear, small (35.0g) 0g (0%)
cherries per 1.0 cup, without pits (155.0g) 0g (0%)
rye flour per 1.0 cup (128.0g) 0g (0%)
plums per 1.0 cup, sliced (165.0g) 0g (0%)
Italian dressing, fat-free per 1.0 tbsp (14.0g) 0g (0%)
lamb lungs per 1.0 oz (28.4g) 0g (0%)
soybeans (sprouted) per 1.0 cup (94.0g) 0g (0%)
coleslaw dressing, reduced fat per 1.0 tbsp (17.0g) 0g (0%)
celery per 1.0 cup, diced (150.0g) 0g (0%)
rice noodles per 1.0 cup (176.0g) 0g (0%)
beef brisket, flat half per 3.0 oz (85.0g) 0g (0%)
cashews per 1.0 cup, whole (129.0g) 0g (0%)
bulgur per 1.0 cup (140.0g) 0g (0%)
honeydew melon per 1.0 cup, diced (approx 20 pieces per cup) (170.0g) 0g (0%)
peanut oil per 1.0 tbsp (13.5g) 0g (0%)
garbanzo beans per 1.0 cup (200.0g) 0g (0%)
ricotta per 0.5 cup (124.0g) 0g (0%)
red cabbage per 1.0 leaf (22.0g) 0g (0%)
apricots per 1.0 cup, halves (155.0g) 0g (0%)
leeks per 1.0 cup (89.0g) 0g (0%)
bratwurst per 1.0 link cooked (85.0g) 0g (0%)
sunflower seeds per 1.0 cup (128.0g) 0g (0%)
alfalfa per 1.0 cup (33.0g) 0g (0%)
chinese cabbage per 1.0 cup, shredded (170.0g) 0g (0%)
Noodles, egg, enriched, cooked per 1.0 cup (160.0g) 0g (0%)
raspberries per 1.0 cup (123.0g) 0g (0%)
grapefruit per 1.0 cup sections, with juice (230.0g) 0g (0%)
yam per 1.0 cup, cubes (136.0g) 0g (0%)
mayonnaise, low sodium per 1.0 tbsp (14.0g) 0g (0%)
eggplant per 1.0 cup, cubes (82.0g) 0g (0%)
rotisserie chicken thigh per 1.0 thigh (95.0g) 0g (0%)
white rice per 1.0 cup (185.0g) 0g (0%)
gingko nuts per 1.0 cup (78 kernels) (155.0g) 0g (0%)
corn-starch per 1.0 cup (128.0g) 0g (0%)
passion fruit per 1.0 cup (236.0g) 0g (0%)
grapeseed oil per 1.0 tablespoon (13.6g) 0g (0%)
miso per 1.0 tbsp (17.0g) 0g (0%)
egg white per 1.0 large (33.0g) 0g (0%)
turnips per 1.0 cup (156.0g) 0g (0%)
boysenberries per 1.0 cup, unthawed (132.0g) 0g (0%)
parsley per 1.0 cup chopped (60.0g) 0g (0%)
veal loin per 3.0 oz (85.0g) 0g (0%)
lemongrass per 1.0 cup (67.0g) 0g (0%)
sausage, italian per 1.0 link 3 oz (84.0g) 0g (0%)
blue cheese dressing, fat-free per 1.0 tbsp (17.0g) 0g (0%)
ground beef 70/30 per 3.0 oz (85.0g) 0g (0%)
guanabana nectar per 1.0 cup (251.0g) 0g (0%)
buckwheat per 1.0 cup (170.0g) 0g (0%)
mango per 1.0 cup pieces (165.0g) 0g (0%)
mayonnaise, imitation per 1.0 tablespoon (14.1g) 0g (0%)
muenster cheese per 1.0 cup, diced (132.0g) 0g (0%)
snap beans per 0.5 cup (120.0g) 0g (0%)
dried apples per 1.0 cup (255.0g) 0g (0%)
kale per 1.0 cup, chopped (130.0g) 0g (0%)
sesame seeds per 1.0 cup (150.0g) 0g (0%)
rice flour per 1.0 cup (158.0g) 0g (0%)
pineapple juice, unsweetened per 1.0 cup (250.0g) 0g (0%)
flank, steak per 3.0 oz (85.0g) 0g (0%)
brussel sprouts per 1.0 cup (155.0g) 0g (0%)
wild rice per 1.0 cup (164.0g) 0g (0%)
raisins per 1.0 cup, packed (165.0g) 0g (0%)
russian dressing per 1.0 tbsp (15.0g) 0g (0%)
cottage cheese with fruit per 4.0 oz (113.0g) 0g (0%)
turnip greens per 1.0 cup (164.0g) 0g (0%)
coriander per 0.3 cup (4.0g) 0g (0%)
chicken patty, cooked per 1.0 patty (60.0g) 0g (0%)
beef tenderloin steak per 1.0 steak (yield from 181 g raw meat) (140.0g) 0g (0%)
coconut water per 1.0 cup (240.0g) 0g (0%)