x

Top 101 Foods High In Sodium

Data Source: U.S. Agricultural Research Service Food Data Central

Default Ranking - Common Serving Size

Reference Dietary Intake For Sodium

1500 mg
MALES
1500 mg
FEMALES
1500 mg
PREGNANT
1500 mg
BREASTFEEDING
Nutrients Per Serving Nutrient Density Per Calorie
Food Name Common Serving Amount (% RDI) Calories 100% RDI
sunflower seeds per 1.0 cup (128.0g) 7690mg (513%) 136
mackerel per 1.0 piece (80.0g) 3560mg (237%) 103
jalapeno peppers per 1.0 cup (136.0g) 2273mg (152%) 24
roast ham per 1.0 cup (140.0g) 2100mg (140%) 178
cod per 1.0 oz (28.4g) 1996mg (133%) 62
parmesan cheese per 1.0 cup (100.0g) 1804mg (120%) 349
white fish per 1.0 cup (136.0g) 1386mg (92%) 159
feta cheese per 1.0 cup (150.0g) 1376mg (92%) 432
pepperoni per 3.0 oz (85.0g) 1345mg (90%) 478
cheddar per 1.0 cup (132.0g) 1152mg (77%) 297
limburger cheese per 1.0 cup (134.0g) 1072mg (71%) 613
anchovy per 1.0 oz (28.4g) 1042mg (69%) 86
egg yolk per 1.0 oz (28.4g) 990mg (66%) 118
liver sausage per 3.0 oz (85.0g) 985mg (66%) 428
bologna per 1.0 cup pieces (138.0g) 941mg (63%) 682
sauerkraut per 1.0 cup (142.0g) 939mg (63%) 43
Smoked sausage per 1.0 link (84.0g) 869mg (58%) 313
mozzarella (non fat) per 1.0 cup (113.0g) 840mg (56%) 285
muenster cheese per 1.0 cup (132.0g) 829mg (55%) 879
shrimp per 3.0 oz (85.0g) 805mg (54%) 188
colby per 1.0 cup (132.0g) 797mg (53%) 978
monterey cheese per 1.0 cup (132.0g) 792mg (53%) 933
kielbasa per 3.0 oz (85.0g) 789mg (53%) 525
bratwurst per 1.0 link cooked (85.0g) 719mg (48%) 590
lobster per 1.0 cup (145.0g) 705mg (47%) 275
blood sausage per 4.0 slices (100.0g) 680mg (45%) 836
knackwurst per 1.0 link (72.0g) 670mg (45%) 495
miso per 1.0 tbsp (17.0g) 634mg (42%) 80
mozzarella per 1.0 cup (86.0g) 587mg (39%) 669
turkey per 1.7 oz (48.0g) 576mg (38%) 140
lean pastrami per 1.0 serving 6 slices (57.0g) 576mg (38%) 141
hominy, canned per 1.0 cup (165.0g) 569mg (38%) 313
scallop per 3.0 oz (85.0g) 567mg (38%) 250
frankfurter per 1.0 serving (52.0g) 567mg (38%) 399
meatballs per 3.0 oz (85.0g) 566mg (38%) 644
sliced turkey pepperoni per 1.0 serving (30.0g) 557mg (37%) 196
spinach per 1.0 cup (180.0g) 551mg (37%) 113
almonds per 1.0 cup whole kernels (157.0g) 532mg (35%) 2686
pistachio nuts per 1.0 cup (123.0g) 526mg (35%) 1994
abalone per 3.0 oz (85.0g) 502mg (33%) 480
frankfurter (fat free) per 1.0 frank 1 NLEA serving (57.0g) 502mg (33%) 186
winter squash per 1.0 cup (205.0g) 492mg (33%) 250
collards per 1.0 cup (190.0g) 479mg (32%) 196
sausage, italian per 1.0 link 3 oz (84.0g) 479mg (32%) 392
rotisserie chicken back per 3.0 oz (85.0g) 479mg (32%) 565
gingko nuts per 1.0 cup (155.0g) 476mg (32%) 542
crab per 1.0 cup (118.0g) 466mg (31%) 315
flounder per 1.0 fillet (127.0g) 461mg (31%) 355
peanuts per 1.0 cup (144.0g) 461mg (31%) 2808
sardine per 1.0 cup (149.0g) 457mg (30%) 1016
turnips per 1.0 cup (156.0g) 446mg (30%) 115
mussel per 1.0 cup (150.0g) 429mg (29%) 451
turnips per 1.0 cup (156.0g) 424mg (28%) 116
octopus per 3.0 oz (85.0g) 391mg (26%) 535
cottage cheese with fruit per 4.0 oz (113.0g) 389mg (26%) 423
chorizo per 1.0 oz (28.4g) 351mg (23%) 553
welk per 3.0 oz (85.0g) 350mg (23%) 1001
beef sausage per 1.0 serving (43.0g) 350mg (23%) 613
cottage cheese (low fat) per 4.0 oz (113.0g) 348mg (23%) 394
amaranth leaves per 1.0 cup (132.0g) 339mg (23%) 123
taro per 1.0 cup slices (132.0g) 331mg (22%) 849
egg noodles, enriched per 0.5 cup dry (28.0g) 329mg (22%) 607
ham per 1.0 oz boneless (28.4g) 328mg (22%) 194
blue cheese per 1.0 oz (28.4g) 325mg (22%) 462
turkey breast per 1.0 slice (28.0g) 325mg (22%) 123
chicken patty, cooked per 1.0 patty (60.0g) 319mg (21%) 809
rotisserie chicken thigh w. skin per 1.0 thigh (95.0g) 318mg (21%) 1012
rotisserie chicken thigh per 1.0 thigh (95.0g) 318mg (21%) 864
chicken patty, uncooked per 1.0 patty (60.0g) 311mg (21%) 846
snap beans per 0.5 cup (120.0g) 311mg (21%) 87
poppyseed dressing per 2.0 tbsp (33.0g) 308mg (21%) 641
mung beans per 1.0 cup (124.0g) 305mg (20%) 116
pickles per 1.0 spear (35.0g) 283mg (19%) 22
rotisserie chicken drumstick per 1.0 drumstick (71.0g) 278mg (19%) 788
coleslaw dressing, reduced fat per 1.0 tbsp (17.0g) 272mg (18%) 308
pork feet per 1.0 oz (28.4g) 269mg (18%) 222
headcheese per 1.0 slice (28.0g) 263mg (18%) 250
herring per 1.0 oz (28.4g) 261mg (17%) 355
coconut water per 1.0 cup (240.0g) 252mg (17%) 271
pollock per 1.0 fillet (60.0g) 251mg (17%) 397
swiss cheese per 1.0 cup (132.0g) 247mg (16%) 3152
caviar per 1.0 tbsp (16.0g) 240mg (16%) 264
camembert per 1.0 oz (28.4g) 239mg (16%) 534
gouda cheese per 1.0 oz (28.4g) 233mg (16%) 652
edam cheese per 1.0 oz (28.4g) 231mg (15%) 659
pork sausage per 1.0 patty (27.0g) 220mg (15%) 599
haddock per 1.0 oz (28.4g) 217mg (14%) 228
asparagus per 0.5 cup (90.0g) 216mg (14%) 138
honey mustard, low calorie per 2.0 tbsp (30.0g) 210mg (14%) 443
broccoli per 0.5 cup (78.0g) 204mg (14%) 200
yeast extract spread per 1.0 tsp (6.0g) 203mg (14%) 82
gruyere cheese per 1.0 oz (28.4g) 203mg (14%) 868
mollusks conch per 1.0 cup (127.0g) 194mg (13%) 1275
turkey per 1.0 oz with bone (19.0g) 189mg (13%) 333
prok ears per 1.0 ear (111.0g) 185mg (12%) 1491
bacon per 1.0 slice raw (28.0g) 185mg (12%) 945
chicken breast per 3.0 oz (85.0g) 183mg (12%) 1033
brie per 1.0 oz (28.4g) 179mg (12%) 797
perch per 1.0 fillet (50.0g) 174mg (12%) 415
caesar dressing per 1.0 tbsp (15.0g) 172mg (11%) 144
salami per 1.0 slice (9.8g) 172mg (11%) 323

Recipes High In Sodium