x

Top 101 Foods High In Dpa

Data Source: U.S. Agricultural Research Service Food Data Central

Default Ranking - Common Serving Size

Reference Dietary Intake For Dpa

0.2 g
MALES
g
FEMALES
g
PREGNANT
g
BREASTFEEDING
Nutrients Per Serving Nutrient Density Per Calorie
Food Name Common Serving Amount (% RDI) Calories 100% RDI
beef brains per 3.0 oz (85.0g) 0g (217%) 59
mackerel per 1.0 piece (80.0g) 0g (209%) 117
lamb liver per 3.0 oz (85.0g) 0g (101%) 141
tuna per 3.0 oz (85.0g) 0g (91%) 173
beef kidney per 3.0 oz (85.0g) 0g (58%) 229
salmon per 3.0 oz (85.0g) 0g (53%) 252
trout per 1.0 fillet (71.0g) 0g (52%) 231
lamb kidney per 3.0 oz (85.0g) 0g (37%) 255
sturgeon per 3.0 oz (85.0g) 0g (33%) 349
lamb brains per 3.0 oz (85.0g) 0g (32%) 413
sweetbread per 3.0 oz (85.0g) 0g (29%) 917
flounder per 1.0 fillet (127.0g) 0g (29%) 379
beef heart per 3.0 oz (85.0g) 0g (28%) 537
cod liver oil per 1.0 tsp (4.5g) 0g (28%) 145
rockfish per 1.0 fillet (149.0g) 0g (27%) 606
abalone per 3.0 oz (85.0g) 0g (26%) 616
lamb sweetbread per 3.0 oz (85.0g) 0g (25%) 491
caviar per 1.0 tbsp (16.0g) 0g (24%) 173
lamb heart per 3.0 oz (85.0g) 0g (24%) 562
pork liver per 3.0 oz (85.0g) 0g (23%) 619
mussel per 1.0 cup (150.0g) 0g (22%) 586
lamb chop per 3.0 oz (85.0g) 0g (20%) 975
chicken per 1.0 cup (140.0g) 0g (19%) 1643
lamb shank per 3.0 oz (85.0g) 0g (18%) 948
cream per 1.0 cup (120.0g) 0g (16%) 2550
swiss cheese per 1.0 cup (132.0g) 0g (16%) 3275
herring per 1.0 oz (28.4g) 0g (14%) 434
beef tripe per 3.0 oz (85.0g) 0g (12%) 702
beef shortribs per 1.0 piece (121.0g) 0g (12%) 2950
rib eye fillet per 1.0 fillet (135.0g) 0g (12%) 2296
halibut per 3.0 oz (85.0g) 0g (11%) 833
kielbasa per 3.0 oz (85.0g) 0g (11%) 2438
oysters per 3.0 oz (85.0g) 0g (11%) 765
pepperoni per 3.0 oz (85.0g) 0g (11%) 3780
pollock per 1.0 fillet (60.0g) 0g (11%) 617
parmesan cheese per 1.0 cup (100.0g) 0g (10%) 4200
sirloin steak per 3.0 oz (85.0g) 0g (9%) 2278
turkey liver per 1.0 liver cooked (53.0g) 0g (8%) 1181
whiting per 1.0 fillet (72.0g) 0g (8%) 1024
pork ribs per 1.0 rack (122.0g) 0g (8%) 3240
t-bone steak per 3.0 oz (85.0g) 0g (8%) 3150
anchovy per 1.0 oz (28.4g) 0g (8%) 768
fish roe per 1.0 tbsp (14.0g) 0g (8%) 262
ground turkey per 3.0 oz (85.0g) 0g (7%) 2977
meatballs per 3.0 oz (85.0g) 0g (7%) 3300
beef rib eye steak per 3.0 oz (85.0g) 0g (7%) 2862
crab per 1.0 cup (118.0g) 0g (7%) 1383
octopus per 3.0 oz (85.0g) 0g (7%) 2050
clam per 3.0 oz (85.0g) 0g (7%) 1775
shrimp per 3.0 oz (85.0g) 0g (7%) 1488
cod per 1.0 oz (28.4g) 0g (7%) 1243
mozzarella per 1.0 cup (86.0g) 0g (6%) 4145
lobster per 1.0 cup (145.0g) 0g (6%) 2225
roast beef per 3.0 oz (85.0g) 0g (6%) 3285
beef roast per 3.0 oz (85.0g) 0g (6%) 2670
porterhouse steak (fat trimmed) per 3.0 oz (85.0g) 0g (5%) 2417
chicken drumstick per 1.0 drumstick without skin (95.0g) 0g (5%) 2794
haddock per 1.0 oz (28.4g) 0g (5%) 696
turkey per 3.0 oz (85.0g) 0g (5%) 3544
chicken breast per 3.0 oz (85.0g) 0g (5%) 2775
ground pork per 3.0 oz grilled patties (85.0g) 0g (5%) 3469
white fish per 1.0 cup (136.0g) 0g (5%) 3240
pork loin per 3.0 oz (85.0g) 0g (5%) 3619
pork sausage per 1.0 patty (27.0g) 0g (5%) 1950
bacon per 1.0 slice raw (28.0g) 0g (4%) 2843
perch per 1.0 fillet (50.0g) 0g (4%) 1200
turkey gizzard per 1.0 gizzard cooked (45.0g) 0g (3%) 2114
pork chops per 3.0 oz (85.0g) 0g (3%) 5220
scallop per 3.0 oz (85.0g) 0g (3%) 3330
leg ham per 3.0 oz (85.0g) 0g (3%) 4950
turkey per 1.0 oz with bone (19.0g) 0g (3%) 1658
whole egg per 1.0 large (50.0g) 0g (2%) 3064
roast pork per 3.0 oz (85.0g) 0g (2%) 7462
cheddar cheese per 1.0 slice (19.0g) 0g (2%) 3618
cream cheese per 1.0 tbsp (14.5g) 0g (2%) 2625
egg yolk per 1.0 oz (28.4g) 0g (2%) 4125
salami per 1.0 slice (9.8g) 0g (1%) 2700
butter per 1.0 pat (3.8g) 0g (1%) 2393
turkey per 1.7 oz (48.0g) 0g (1%) 5600
turkey heart per 1.0 heart (20.0g) 0g (1%) 3729
sour cream per 1.0 tbsp (12.0g) 0g (1%) 2700
cottage cheese (low fat) per 4.0 oz (113.0g) 0g (1%) 12150
molluscs per 1.0 unit 2 large or 5 small (30.0g) 0g (1%) 3450
orange roughy per 3.0 oz (85.0g) 0g (1%) 15750
cream cheese (low fat) per 1.0 tbsp (18.0g) 0g (0%) 15750
pickle relish per 1.0 tbsp (15.0g) 0g (0%)
shiitake mushroom per 1.0 cup whole (89.0g) 0g (0%)
apple juice per 1.0 cup (239.0g) 0g (0%)
rice, brown, long-grain per 1.0 cup (202.0g) 0g (0%)
black beans per 1.0 cup (194.0g) 0g (0%)
beef tenderloin steak per 1.0 steak (119.0g) 0g (0%)
beets per 1.0 cup (136.0g) 0g (0%)
prune juice per 1.0 cup (256.0g) 0g (0%)
almond oil per 1.0 tablespoon (13.6g) 0g (0%)
blue cheese dressing, fat-free per 1.0 tbsp (17.0g) 0g (0%)
pecans per 1.0 cup (109.0g) 0g (0%)
butternut squash per 1.0 cup (140.0g) 0g (0%)
grapefruit per 1.0 cup sections (230.0g) 0g (0%)
chicory greens per 1.0 cup (29.0g) 0g (0%)
frankfurter (fat free) per 1.0 frank 1 NLEA serving (57.0g) 0g (0%)
corn flour, whole-grain per 1.0 cup (117.0g) 0g (0%)

Recipes High In Dpa