x

Top 100 Foods Low In Vitamin D

Data Source: U.S. Agricultural Research Service Food Data Central

Default Ranking - Common Serving Size

Reference Dietary Intake For Vitamin D

600 IU
MALES
600 IU
FEMALES
600 IU
PREGNANT
600 IU
BREASTFEEDING
Food Name Common Serving Amount (% RDI)
peaches per 1.0 cup slices (154.0g) 0IU (0%)
corn grain, yellow per 1.0 cup (166.0g) 0IU (0%)
dried apples per 1.0 cup (60.0g) 0IU (0%)
kidney beans per 1.0 cup (184.0g) 0IU (0%)
celeriac per 1.0 cup (156.0g) 0IU (0%)
prune juice per 1.0 cup (256.0g) 0IU (0%)
Oats per 1.0 cup (156.0g) 0IU (0%)
butternuts per 1.0 cup (120.0g) 0IU (0%)
zucchini per 1.0 cup, chopped (124.0g) 0IU (0%)
grapefruit per 1.0 cup sections, with juice (230.0g) 0IU (0%)
almond oil per 1.0 tablespoon (13.6g) 0IU (0%)
buttermilk dressing per 1.0 tablespoon (15.0g) 0IU (0%)
cornmeal, white per 1.0 cup (122.0g) 0IU (0%)
sunflower seeds per 1.0 cup (128.0g) 0IU (0%)
red peppers per 1.0 cup, chopped (149.0g) 0IU (0%)
artichokes per 1.0 artichoke, medium (128.0g) 0IU (0%)
guten free pasta per 1.0 cup spaghetti (141.0g) 0IU (0%)
pickles per 1.0 spear, small (35.0g) 0IU (0%)
bananas per 1.0 cup, mashed (225.0g) 0IU (0%)
lupin seeds per 1.0 cup (180.0g) 0IU (0%)
thousand island dressing, low fat per 1.0 tablespoon (15.0g) 0IU (0%)
sweet corn per 1.0 cup (145.0g) 0IU (0%)
creamy dressing per 1.0 tbsp (15.0g) 0IU (0%)
pears per 1.0 fruit 2-1/4" high x 2-1/2" dia (122.0g) 0IU (0%)
sprouted wheat per 1.0 cup (108.0g) 0IU (0%)
hazelnuts per 1.0 oz (28.4g) 0IU (0%)
shallots per 1.0 tbsp (0.9g) 0IU (0%)
cantaloupe per 1.0 cup, balls (177.0g) 0IU (0%)
honey mustard, low calorie per 2.0 tbsp (1 serving) (30.0g) 0IU (0%)
onions per 1.0 cup, chopped (100.0g) 0IU (0%)
bulgur per 1.0 cup (140.0g) 0IU (0%)
apples, canned, sweetened per 1.0 cup slices (204.0g) 0IU (0%)
turkey heart per 1.0 heart (20.0g) 0IU (0%)
mollusks conch per 1.0 cup, sliced (127.0g) 0IU (0%)
sauerkraut per 1.0 cup (142.0g) 0IU (0%)
butter per 1.0 pat (1" sq, 1/3" high) (3.8g) 0IU (0%)
carrots per 1.0 cup chopped (128.0g) 0IU (0%)
pomegrannets per 0.5 cup arils (seed/juice sacs) (87.0g) 0IU (0%)
oat bran per 1.0 cup (94.0g) 0IU (0%)
pumpkin seeds per 1.0 cup (129.0g) 0IU (0%)
soybeans (sprouted) per 1.0 cup (94.0g) 0IU (0%)
dried currants per 1.0 cup (144.0g) 0IU (0%)
palm kernel oil per 1.0 tablespoon (13.6g) 0IU (0%)
jerusalem-artichokes per 1.0 cup slices (150.0g) 0IU (0%)
quinoa per 1.0 cup (185.0g) 0IU (0%)
sesame seeds per 1.0 cup (150.0g) 0IU (0%)
red cabbage per 1.0 leaf (22.0g) 0IU (0%)
tangerine juice per 1.0 cup (249.0g) 0IU (0%)
pasta, gluten-free per 1.0 cup spaghetti not packed (169.0g) 0IU (0%)
turnips per 1.0 cup (156.0g) 0IU (0%)
canned pineapple per 1.0 cup, crushed, sliced, or chunks (254.0g) 0IU (0%)
corn-starch per 1.0 cup (128.0g) 0IU (0%)
apricot nectar per 1.0 cup (251.0g) 0IU (0%)
cowpeas per 1.0 cup (171.0g) 0IU (0%)
rotisserie chicken drumstick per 1.0 drumstick (71.0g) 0IU (0%)
french dressing, reduced fat per 1.0 tablespoon (16.0g) 0IU (0%)
cream cheese per 1.0 tbsp (14.5g) 0IU (0%)
chives per 1.0 tbsp chopped (3.0g) 0IU (0%)
blue cheese dressing, light per 1.0 tbsp (16.0g) 0IU (0%)
strawberries per 1.0 cup, halves (152.0g) 0IU (0%)
wheat, soft white per 1.0 cup (168.0g) 0IU (0%)
coconut milk per 1.0 cup (240.0g) 0IU (0%)
yam per 1.0 cup, cubes (136.0g) 0IU (0%)
litchis per 1.0 cup (190.0g) 0IU (0%)
lamb liver per 3.0 oz (85.0g) 0IU (0%)
Italian dressing, fat-free per 1.0 tbsp (14.0g) 0IU (0%)
crayfish per 3.0 oz (85.0g) 0IU (0%)
mustard greens per 1.0 cup, chopped (56.0g) 0IU (0%)
yeast extract spread per 1.0 tsp (6.0g) 0IU (0%)
octopus per 3.0 oz (85.0g) 0IU (0%)
pumpkin per 1.0 cup, mashed (245.0g) 0IU (0%)
cabbage per 0.5 cup, shredded (75.0g) 0IU (0%)
plantains per 1.0 cup, sliced (148.0g) 0IU (0%)
hominy, canned per 1.0 cup (165.0g) 0IU (0%)
lemongrass per 1.0 cup (67.0g) 0IU (0%)
seaweed (kelp) per 2.0 tbsp (1/8 cup) (10.0g) 0IU (0%)
cherries per 1.0 cup, without pits (155.0g) 0IU (0%)
hummus per 1.0 tablespoon (15.0g) 0IU (0%)
coconut oil per 1.0 tbsp (13.6g) 0IU (0%)
garlic per 1.0 cup (136.0g) 0IU (0%)
peanut butter per 1.0 tbsp (16.0g) 0IU (0%)
oat flour per 1.0 cup (104.0g) 0IU (0%)
walnuts per 1.0 cup, chopped (125.0g) 0IU (0%)
snap beans per 0.5 cup (120.0g) 0IU (0%)
oranges per 1.0 cup sections, without membranes (185.0g) 0IU (0%)
buckwheat per 1.0 cup (170.0g) 0IU (0%)
apples, raw, without skin per 1.0 cup slices (171.0g) 0IU (0%)
taro per 1.0 cup slices (132.0g) 0IU (0%)
pineapple per 1.0 cup, chunks (165.0g) 0IU (0%)
corn flour, masa per 1.0 cup (114.0g) 0IU (0%)
apricots per 1.0 cup, halves (155.0g) 0IU (0%)
garbanzo beans per 1.0 cup (200.0g) 0IU (0%)
thousand island dressing per 1.0 tbsp (16.0g) 0IU (0%)
cottage cheese with fruit per 4.0 oz (113.0g) 0IU (0%)
chayote per 1.0 cup (1" pieces) (160.0g) 0IU (0%)
raspberries per 1.0 cup (123.0g) 0IU (0%)
rye flour per 1.0 cup (128.0g) 0IU (0%)
coconut per 1.0 cup (77.0g) 0IU (0%)
turnip greens per 1.0 cup (164.0g) 0IU (0%)
kiwifruit per 1.0 cup, sliced (180.0g) 0IU (0%)