x

Top 101 Foods High In Dha

Data Source: U.S. Agricultural Research Service Food Data Central

Default Ranking - Common Serving Size

Reference Dietary Intake For Dha

0.2 g
MALES
g
FEMALES
g
PREGNANT
g
BREASTFEEDING
Nutrients Per Serving Nutrient Density Per Calorie
Food Name Common Serving Amount (% RDI) Calories 100% RDI
mackerel per 1.0 piece (80.0g) 2g (1186%) 21
tuna per 3.0 oz (85.0g) 1g (485%) 32
sardine per 1.0 cup (149.0g) 1g (379%) 82
beef brains per 3.0 oz (85.0g) 1g (363%) 35
caviar per 1.0 tbsp (16.0g) 1g (304%) 14
cod liver oil per 1.0 tsp (4.5g) 0g (247%) 16
salmon per 3.0 oz (85.0g) 0g (238%) 56
trout per 1.0 fillet (71.0g) 0g (219%) 55
lamb brains per 3.0 oz (85.0g) 0g (194%) 68
mussel per 1.0 cup (150.0g) 0g (190%) 68
anchovy per 1.0 oz (28.4g) 0g (183%) 33
rockfish per 1.0 fillet (149.0g) 0g (177%) 92
herring per 1.0 oz (28.4g) 0g (167%) 37
pollock per 1.0 fillet (60.0g) 0g (127%) 52
oysters per 3.0 oz (85.0g) 0g (115%) 75
white fish per 1.0 cup (136.0g) 0g (106%) 138
fish roe per 1.0 tbsp (14.0g) 0g (95%) 21
lamb liver per 3.0 oz (85.0g) 0g (88%) 162
whiting per 1.0 fillet (72.0g) 0g (85%) 99
flounder per 1.0 fillet (127.0g) 0g (84%) 130
octopus per 3.0 oz (85.0g) 0g (69%) 202
halibut per 3.0 oz (85.0g) 0g (66%) 143
cod per 1.0 oz (28.4g) 0g (60%) 137
shrimp per 3.0 oz (85.0g) 0g (60%) 169
lobster per 1.0 cup (145.0g) 0g (57%) 228
sturgeon per 3.0 oz (85.0g) 0g (51%) 227
perch per 1.0 fillet (50.0g) 0g (47%) 103
mollusks conch per 1.0 cup (127.0g) 0g (46%) 361
clam per 3.0 oz (85.0g) 0g (45%) 268
scallop per 3.0 oz (85.0g) 0g (44%) 213
crab per 1.0 cup (118.0g) 0g (40%) 248
chicken per 1.0 cup (140.0g) 0g (28%) 1095
lamb kidney per 3.0 oz (85.0g) 0g (25%) 386
haddock per 1.0 oz (28.4g) 0g (24%) 138
crayfish per 3.0 oz (85.0g) 0g (20%) 349
egg yolk per 1.0 oz (28.4g) 0g (16%) 491
whole egg per 1.0 large (50.0g) 0g (14%) 493
turkey liver per 1.0 liver cooked (53.0g) 0g (14%) 713
quinoa per 1.0 cup (185.0g) 0g (14%) 1600
beef kidney per 3.0 oz (85.0g) 0g (13%) 1013
pork liver per 3.0 oz (85.0g) 0g (13%) 1100
lamb heart per 3.0 oz (85.0g) 0g (11%) 1193
orange roughy per 3.0 oz (85.0g) 0g (11%) 840
molluscs per 1.0 unit 2 large or 5 small (30.0g) 0g (9%) 226
lamb sweetbread per 3.0 oz (85.0g) 0g (7%) 1800
welk per 3.0 oz (85.0g) 0g (5%) 4583
lamb chop per 3.0 oz (85.0g) 0g (5%) 4255
lamb shank per 3.0 oz (85.0g) 0g (4%) 3920
ground turkey per 3.0 oz (85.0g) 0g (4%) 5160
chicken breast per 3.0 oz (85.0g) 0g (3%) 4229
kielbasa per 3.0 oz (85.0g) 0g (3%) 9286
chicken drumstick per 1.0 drumstick without skin (95.0g) 0g (3%) 4967
turkey per 1.0 oz with bone (19.0g) 0g (3%) 1473
beef heart per 3.0 oz (85.0g) 0g (3%) 5967
turkey per 3.0 oz (85.0g) 0g (2%) 7560
turkey gizzard per 1.0 gizzard cooked (45.0g) 0g (2%) 3875
beef tripe per 3.0 oz (85.0g) 0g (2%) 5150
meatballs per 3.0 oz (85.0g) 0g (2%) 14300
pepperoni per 3.0 oz (85.0g) 0g (2%) 25200
ground pork per 3.0 oz grilled patties (85.0g) 0g (1%) 12333
turkey per 1.7 oz (48.0g) 0g (1%) 5600
ham per 1.0 oz boneless (28.4g) 0g (1%) 5960
bacon per 1.0 slice raw (28.0g) 0g (1%) 16680
rib eye fillet per 1.0 fillet (135.0g) 0g (1%) 39800
beef shortribs per 1.0 piece (121.0g) 0g (1%) 59000
caesar dressing per 1.0 tbsp (15.0g) 0g (1%) 2750
turkey heart per 1.0 heart (20.0g) 0g (1%) 6960
honey mustard per 2.0 tbsp (30.0g) 0g (0%) 30933
porterhouse steak (fat trimmed) per 3.0 oz (85.0g) 0g (0%) 29000
roast pork per 3.0 oz (85.0g) 0g (0%) 39800
sirloin steak per 3.0 oz (85.0g) 0g (0%) 48600
chuck steak per 3.0 oz (85.0g) 0g (0%) 38800
roast beef per 3.0 oz (85.0g) 0g (0%) 43800
Smoked sausage per 1.0 link (84.0g) 0g (0%) 43200
pork sausage per 1.0 patty (27.0g) 0g (0%) 21667
mayonnaise, low calorie per 1.0 tbsp (14.5g) 0g (0%) 10520
salami per 1.0 slice (9.8g) 0g (0%) 10800
cheddar cheese per 1.0 slice (19.0g) 0g (0%) 82000
sour cream per 1.0 tbsp (12.0g) 0g (0%) 39600
butter per 1.0 pat (3.8g) 0g (0%) 47867
mayonnaise, fat-free per 1.0 tbsp (16.0g) 0g (0%)
flank, steak per 3.0 oz (85.0g) 0g (0%)
pork chops per 3.0 oz (85.0g) 0g (0%)
olives per 1.0 olive (2.7g) 0g (0%)
cornmeal, white per 1.0 cup (122.0g) 0g (0%)
barley, hulled per 1.0 cup (184.0g) 0g (0%)
pickle relish per 1.0 tbsp (15.0g) 0g (0%)
russian dressing per 1.0 tbsp (15.0g) 0g (0%)
shiitake mushroom per 1.0 cup whole (89.0g) 0g (0%)
cottage cheese with fruit per 4.0 oz (113.0g) 0g (0%)
black beans per 1.0 cup (194.0g) 0g (0%)
apples, canned, sweetened per 1.0 cup slices (204.0g) 0g (0%)
beef tenderloin steak per 1.0 steak (119.0g) 0g (0%)
beets per 1.0 cup (136.0g) 0g (0%)
rotisserie chicken thigh per 1.0 thigh (95.0g) 0g (0%)
prune juice per 1.0 cup (256.0g) 0g (0%)
rice flour per 1.0 cup (158.0g) 0g (0%)
pecans per 1.0 cup (109.0g) 0g (0%)
Italian dressing per 1.0 tablespoon (14.7g) 0g (0%)
natto per 1.0 cup (175.0g) 0g (0%)
butternut squash per 1.0 cup (140.0g) 0g (0%)

Recipes High In Dha